<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SimpleMotoring.co.uk</title>
	<atom:link href="http://www.simplemotoring.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemotoring.co.uk</link>
	<description>Car Servicing &#38; Repair, MOTS, Tyres and Motoring News and Reviews</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Xmas Drink-Drive Campaign Hides Real Problem &#8211; The Law by Drivers Required To Carry Breathalyser In France</title>
		<link>http://www.simplemotoring.co.uk/road-safety-2/uk-drink-drive-limit-too-high/comment-page-1/#comment-68918</link>
		<dc:creator>Drivers Required To Carry Breathalyser In France</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/?p=4105#comment-68918</guid>
		<description>[...] Our government has refused to lower the drink-drive limit, despite expert recommendations and clear evidence that the risk of having an accident increases near-exponentially above 50mg. (Even 50mg is too high; at this level, the risk of having an accident is five times higher than for a driver who has had not....) [...]</description>
		<content:encoded><![CDATA[<p>[...] Our government has refused to lower the drink-drive limit, despite expert recommendations and clear evidence that the risk of having an accident increases near-exponentially above 50mg. (Even 50mg is too high; at this level, the risk of having an accident is five times higher than for a driver who has had not&#8230;.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sat Nav Live Traffic Data &#8211; How Does It Work? by Roland</title>
		<link>http://www.simplemotoring.co.uk/car-technology/sat-nav-live-traffic-how-does-it-work/comment-page-1/#comment-67798</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?p=1636#comment-67798</guid>
		<description>Hi John,

I&#039;m not too sure about this - is the disc part of the traffic aerial or is it an alternative mount or something like that? I think a lot of the FM traffic receivers simply use the power cord as the aerial and don&#039;t require any special positioning.

Hope this is of some help.

Cheers, Roland</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I&#8217;m not too sure about this &#8211; is the disc part of the traffic aerial or is it an alternative mount or something like that? I think a lot of the FM traffic receivers simply use the power cord as the aerial and don&#8217;t require any special positioning.</p>
<p>Hope this is of some help.</p>
<p>Cheers, Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sat Nav Live Traffic Data &#8211; How Does It Work? by John R</title>
		<link>http://www.simplemotoring.co.uk/car-technology/sat-nav-live-traffic-how-does-it-work/comment-page-1/#comment-67795</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?p=1636#comment-67795</guid>
		<description>With ref to traffic diversions given by some satnavs including mine a Garmin Nuvi 1340 LMT can someone tell me how the ariel for this is fixed up, especially the circular disc which has no visible connection point, as there are no specific instructions given in the quick start manual.
Thanks
John R</description>
		<content:encoded><![CDATA[<p>With ref to traffic diversions given by some satnavs including mine a Garmin Nuvi 1340 LMT can someone tell me how the ariel for this is fixed up, especially the circular disc which has no visible connection point, as there are no specific instructions given in the quick start manual.<br />
Thanks<br />
John R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10-Second Jump Start Guide &#8211; How To Beat Flat Batteries by Flat Batteries Top AA Breakdown Fault In 2011</title>
		<link>http://www.simplemotoring.co.uk/tips-advice/jump-start-guide/comment-page-1/#comment-66687</link>
		<dc:creator>Flat Batteries Top AA Breakdown Fault In 2011</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/?p=4157#comment-66687</guid>
		<description>[...] 10-Second Jump Start Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] 10-Second Jump Start Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Batteries &amp; Car Battery Chargers Explained by Flat Batteries Top AA Breakdown Fault In 2011</title>
		<link>http://www.simplemotoring.co.uk/motoring-products/flat-batteries-car-battery-chargers-explained/comment-page-1/#comment-66633</link>
		<dc:creator>Flat Batteries Top AA Breakdown Fault In 2011</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?p=1469#comment-66633</guid>
		<description>[...] Flat Batteries and Car Battery Chargers [...]</description>
		<content:encoded><![CDATA[<p>[...] Flat Batteries and Car Battery Chargers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed MOT Test Changes Dangerous and Misguided by Government Abandons Plans To Change MOT Rules</title>
		<link>http://www.simplemotoring.co.uk/motoring-news/mot-test-changes-dangerous/comment-page-1/#comment-66559</link>
		<dc:creator>Government Abandons Plans To Change MOT Rules</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/?p=3465#comment-66559</guid>
		<description>[...] have written about this topic twice recently and although I support the retention of the current system, I am still mystified as to why [...]</description>
		<content:encoded><![CDATA[<p>[...] have written about this topic twice recently and although I support the retention of the current system, I am still mystified as to why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Muc-Off Car Cleaning Products by Product Review: Muc-Off Supreme Car Care Kit</title>
		<link>http://www.simplemotoring.co.uk/motoring-products/review-muc-off-car-cleaning-products/comment-page-1/#comment-62505</link>
		<dc:creator>Product Review: Muc-Off Supreme Car Care Kit</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?p=943#comment-62505</guid>
		<description>[...] reviewed Muc-Off&#8217;s products before and raved about them. Muc-Off&#8217;s Ubershine shampoo in [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewed Muc-Off&#8217;s products before and raved about them. Muc-Off&#8217;s Ubershine shampoo in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulb Review: Ring Xenon Ultima Headlights by Steven0507</title>
		<link>http://www.simplemotoring.co.uk/motoring-products/review-ring-xenon-ultima-bulbs/comment-page-1/#comment-62128</link>
		<dc:creator>Steven0507</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/?p=3112#comment-62128</guid>
		<description>I fitted these bulbs to my car in November last year and can only praise them. My car is a 2010 model with projector lens units and the difference really is night and day, a clean white light that may not extend any further than the standard, rather yellow light therfore giving the impression of an extended range of vision. 10/10 from me</description>
		<content:encoded><![CDATA[<p>I fitted these bulbs to my car in November last year and can only praise them. My car is a 2010 model with projector lens units and the difference really is night and day, a clean white light that may not extend any further than the standard, rather yellow light therfore giving the impression of an extended range of vision. 10/10 from me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Check Car Tyre Pressures by Roland</title>
		<link>http://www.simplemotoring.co.uk/tyre-inflation-guide/comment-page-1/#comment-60577</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 28 Dec 2011 08:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?page_id=2672#comment-60577</guid>
		<description>Not too sure - if you have the owner&#039;s manual for the van, then you should be able to find it in there. If not, you could try a search on the &lt;a href=&quot;http://fordtransit.org/&quot; rel=&quot;nofollow&quot;&gt;Ford Transit forums&lt;/a&gt; (very helpful).

Cheers, Roland</description>
		<content:encoded><![CDATA[<p>Not too sure &#8211; if you have the owner&#8217;s manual for the van, then you should be able to find it in there. If not, you could try a search on the <a href="http://fordtransit.org/" rel="nofollow">Ford Transit forums</a> (very helpful).</p>
<p>Cheers, Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Check Car Tyre Pressures by wayne</title>
		<link>http://www.simplemotoring.co.uk/tyre-inflation-guide/comment-page-1/#comment-60427</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Mon, 26 Dec 2011 20:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemotoring.co.uk/blog/?page_id=2672#comment-60427</guid>
		<description>what is the tyre pressure of my transit flareside 2496cc, tyre&#039;s are 185 R 14</description>
		<content:encoded><![CDATA[<p>what is the tyre pressure of my transit flareside 2496cc, tyre&#8217;s are 185 R 14</p>
]]></content:encoded>
	</item>
</channel>
</rss>

